| Maximum bandwidth | 1.250 mm |
| Cutting capacity | |
| Steel 400 N/mm² | 0,4 – 1,00 mm |
| Stainless steel 550 N/mm² | 0,4 – 0,8 mm |
| Alu 190 N/mm² / copper | 0,5 – 1,25 mm |
| Minimal bandwidth | 60 mm |
| Cutting accuracy | Klasse „m“ DIN/ISO 2768 (± 0,8 mm/m) |
| Cutting gap adjustment | 0 – 0,75 mm |
| Longitudinal division | up to 8 roller knives |
| Transverse cutting | Roller cutter |
| Electrics | 3 PH 400-480V AC/PE |
| Compressed air | 100 Liter/min , 6 Bar |
| Dimension L x W x H | 9000 x 2300 x 2000 mm |
